Superhero Plus Improvements November 2022 #

Our strongest public plan Superhero Plus was powered up even more for many tools!

Below you find a detailed comparison what has changed from the legacy version of Superhero Plus to the new version for the anual plans.

Tool Superhero Plus (annual) Superhero Plus Legacy (annual) Factor
BLP 2,100 600 350%
BOOST 420 240 175%
CBLT 2,100 600 350%
CF 2,100 600 350%
CKA 2,100 600 350%
CLA 21,000 6,000 350%
CLV 2,100 600 350%
JUICE 2,100 600 350%
LA 85 50 170%
LCB 216,000,000 240,000,000 90%
LCT 4,200 1,200 350%
LJR 420 180 233%
LJT 2,100 600 350%
LORT 10,500 3,000 350%
MLT 2,100 600 350%
QBL 8,400 2,400 350%
QDC 10,500 3,000 350%
SERP 2,100 600 350%
SSPT 2,100 600 350%

The numbers are smaller, but ratios the same for monthly plans.

Tool Superhero Plus Superhero Plus Legacy Factor
BLP 175 50 350%
BOOST 35 20 175%
CBLT 175 50 350%
CF 175 50 350%
CKA 175 50 350%
CLA 1,750 500 350%
CLV 175 50 350%
JUICE 175 50 350%
LA 85 50 170%
LCB 18,000,000 20,000,000 90%
LCT 350 100 350%
LJR 35 15 233%
LJT 175 50 350%
LORT 875 250 350%
MLT 175 50 350%
QBL 700 200 350%
QDC 875 250 350%
SERP 175 50 350%
SSPT 175 50 350%

The Link Crawl Budget (LCB) used in Link Detox Classic and Link Detox Smart was reduced to 90% to accommodate some of these improvements.

Customers on the legacy version Superhero Plus keep their quotas and pricing.

If you would like to upgrade to this new plan, you can do so right in the app, or by contacting us via Email or Live Chat.

We'd be happy if you share this